Section 11 - Recommended compression drivers & coax woofers
Wednesday, 09-Jul-2008, 11:15:17 GMT
Last modified: 25-Mar-2007, 19:49:50 GMT








Go to….

Introduction


Compression drivers

Coax woofers
Woofers (tech by Vd)
Woofers (tech by EBP)


Recommended compression driver and coax woofer summary:

The following tables summarize the significant specifications of all horn, and high-efficiency drivers.

Notes:

  1. Most frequency range data is supplied by the vendors, occasionally without any tolerance specified. Where backup data (e.g. curves or independent tests) are available, the manufacturers' specs may be modified to more closely match the measured data.
  2. All other notes for Sections 8 and 9 apply.


Driver voltage sensitivity legend:

Sensitivity in dB/2.83V/m Background color
< 87
87 - 89
90 - 92
> 92


Recommended compression drivers (sorted by throat size and price):

Vendor Model Diaphragm matl. Throat
dia.
Mounting Price
($ - USD)
dB/
2.83V/
m
Znom
(ohms)
Power
(Watts)
Range
kHz
P.Audio BM-D450 Titanium 1" 2, 3 Hole flange 100 108 8 80 1.5-18
B&C DE200 Titanium 1" 2 Hole flange 120 106 8 50 1.6-16
Radian 475PB Aluminum 1" 2 Hole flange 141 111 8/16 35 0.8-20
P.Audio SD450N Titanium 1" 2, 3 Hole flange 170 111 8 80 0.6-15
B&C DE500 Titanium 1" 2 Hole flange 195 107 8 50 1.5-18
Visaton DR45N Titanium 1" 3, 4 Hole flange 297 102 8 100 0.8-7
Beyma CP385Nd Mylar 1" 2, 3 Hole flange 329 107 8 50 1.2-20
TAD TD-2002 Beryllium 1" 4 Hole flange 1025 110 8 20 0.98-27
Radian 850PB Aluminum 2" 4 Hole flange 276 113 8/16 60 0.5-20
B&C DE750 Titanium 2" 4 Hole flange 380 108 8 80 1-8
B&C DE950 Titanium 2" 4 Hole flange 720 106 8 80 1-8
Beyma CP850Nd Titanium 2" 4 Hole flange 1149 112 8 60 0.5-20
TAD TD-4002 Beryllium 2" 4 Hole flange 1360 110 16 60 0.6-20

Notes:

  1. All Motorola piezoelectric drivers appear as a 0.13 uF capacitor.


Recommended coax woofers (sorted by diameter and price):

Vendor Model 1 Size
(inches)
Material Price
$ - USD
Fs
(Hz)
dB/
2.83V/
m
Znom
(ohms)
Power
(Watts)
Xmax
(mm)
Eminence Beta 8CX 8" Paper 80 54.0 93 8 250 3.0
Eminence Beta 10CX 10" Paper 85 38.0 93 8 250 3.0
Eminence Beta 12CX 8" Paper 91 43.0 95 8 250 3.0
Eminence Beta 15CX 15" Paper 100 34.0 96 8 250 3.0
PHL 1520 6.5" Paper 209 130.0 97 8 250 1.0
PHL 1530 6.5" Paper 209 130.0 94 16 250 1.0
PHL 4070 12" Paper 339 47.0 97 8 400 5.5
PHL 5240 15" Paper 399 46.0 99 8 500 7.0

Notes:

  1. All models are designed for 1" throat compression drivers unless otherwise noted.


Recommended high-efficiency woofers-technical (sorted by increasing diameter and decreasing Vd):

Vendor Model Size
(inches)
Fs
(Hz)
dB/
2.83V/
m
Fmax
(kHz)
Vd
(cc)
Vas
(liters)
Qts EBP
PHL 1520 6.5" 130.0 97 5.0 12.3 35 0.33 371.4
PHL 1530 6.5" 130.0 94 5.0 12.3 35 0.33 371.4
Eminence Beta 8CX 8" 54.0 93 0.7 61.8 34.9 0.30 131.0
Eminence Beta 10CX 10" 38.0 93 0.5 103.5 131.0 0.29 174.2
PHL 4070 12" 47.0 97 2.5 269.5 68 0.21 213.6
Eminence Beta 12CX 12" 43.0 95 1.0 159.7 161.0 0.48 84.3
PHL 5240 15" 46.0 99 2.0 591.5 116 0.28 153.3
Eminence Beta 15CX 15" 34.0 96 1.0 247.1 366.4 0.54 58.6


Recommended high-efficiency woofers-technical (sorted by increasing diameter and increasing EBP):

Vendor Model Size
(inches)
Fs
(Hz)
dB/
2.83V/
m
Fmax
(kHz)
Vd
(cc)
Vas
(liters)
Qts EBP
PHL 1520 6.5" 130.0 97 5.0 12.3 35 0.33 371.4
PHL 1530 6.5" 130.0 94 5.0 12.3 35 0.33 371.4
Eminence Beta 8CX 8" 54.0 93 0.7 61.8 34.9 0.30 131.0
Eminence Beta 10CX 10" 38.0 93 0.5 103.5 131.0 0.29 174.2
Eminence Beta 12CX 12" 43.0 95 1.0 159.7 161.0 0.48 84.3
PHL 4070 12" 47.0 97 2.5 269.5 68 0.21 213.6
Eminence Beta 15CX 15" 34.0 96 1.0 247.1 366.4 0.54 58.6
PHL 5240 15" 46.0 99 2.0 591.5 116 0.28 153.3




©1998-2007 by Bob Stout, all rights reserved

Tested with: Get Firefox Get MSIE .

Support: Rapid PHP