![]() ![]() ![]() ![]() ![]() ![]() |
Go to…. |
| Vendor | Model | Size (inches) |
Fs (Hz) |
Znom (ohms) |
dB/ 2.83V/ m |
Xmax(mm) | Qts | Vas (liters) |
Vd (cc) |
EBP | Range/dB 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuton | C289/T6 | 3.5" | 33 | 6 | 89 | 3.10 | 0.215 | 23.50 | 25.82 | 146.09 | 45-4k/3.5 |
| Eton | 4-300-25HEX | 4" | 57 | 8 | 88 | 2.00 | 0.290 | 7.20 | 11.00 | 162.86 | 90-4k/5.0 |
| AudioTechnology | 4H52-13-06 | 4" | 41 | 8 | 89 | 4.00 | 0.290 | 23.00 | 38.40 | 113.99 | 70-5k/4.0 |
| V-T | DOB100R-PP8 | 4" | 65 | 8 | 84 | 2.00 | 0.400 | 5.14 | 10.8 | 132.65 | 85-3k/5.0 |
| Seas | 11F-GX | 4.5" | 58 | 8 | 86 | 3.00 | 0.240 | 6.00 | 16.50 | 214.81 | 70-5k/5.0 |
| Focal | 5W4211 | 5" | 47 | 6 | 89 | 3.20 | 0.280 | 13.70 | 27.71 | 155.00 | 65-4k/2.5 |
| GR | GR-130 | 5" | 50 | 8 | 89 | 3.30 | 0.340 | 14.77 | 31.37 | 125.00 | 70-4k/2.5 |
| Focal | 5W3211B | 5" | 47 | 6 | 88 | 3.50 | 0.360 | 13.20 | 27.71 | 119.49 | 60-4k/2.5 |
| Audax | HM130C0 | 5" | 46 | 8 | 90 | 3.00 | 0.310 | 15.00 | 21.25 | 135.29 | 70-4k/3.5 2 |
| Skaaning | SK130-308 | 5" | 48 | 8 | 90 | 7.00 | 0.272 | 56.39 | 95.90 | 148.61 | 40-2k/4.0 |
| S-S | 15W/8530K00 | 5" | 30 | 8 | 86 | 6.50 | 0.270 | 28.00 | 61.75 | 103.45 | 55-3k/5.0 |
| S-S | 15W/8530K01 | 5" | 30 | 8 | 85 | 6.50 | 0.350 | 28.00 | 61.75 | 78.95 | 55-3k/5.0 |
| AudioTechnology | 5H52-15-06SD | 5" | 40 | 8 | 89 | 5.20 | 0.320 | 28.50 | 71.24 | 102.56 | 60-4k/5.0 |
| Vifa | P13WH-00-08 | 5" | 60 | 8 | 88 | 4.00 | 0.330 | 10.00 | 34.40 | 139.53 | 85-3k/5.0 2 |
| Morel | MW142 | 5" | 45 | 8 | 86 | 3.50 | 0.400 | 11.70 | 31.50 | 88.24 | 50-4k/5.0 |
| Eton | 5-880-25HEX | 5" | 48 | 8 | 87 | 3.00 | 0.290 | 12.00 | 23.70 | 137.14 | 80-2k/5.0 |
| Cabasse | 13M15/TV | 5" | 64 | 4 | 91 | 4.50 | 0.370 | 9.50 | 24.30 | 158.75 | 70-2k/6.0 |
| RCM | AC525HE-S | 5.25" | 28 | 8 | 85 | 3.50 | 0.430 | 15.00 | 30.8 | 104.26 | 40-2k/2.0 |
| Monacor | SPH-135KEP | 5.25" | 45 | 8 | 89 | 3.25 | 0.303 | 15.50 | 30.9 | 140.63 | 70-3k/5.0 |
| Peerless | 850488 | 5.5" | 60 | 8 | 89 | 4,00 | 0.340 | 7.60 | 36.40 | 142.86 | 80-3k/1.0 |
| Peerless | 850108 | 5.5" | 50 | 8 | 88 | 4,50 | 0.350 | 11.70 | 40.95 | 112.14 | 65-3k/1.0 |
| Seas | W15CY001 | 5.5" | 37 | 8 | 86 | 4.00 | 0.340 | 13.50 | 30.00 | 92.50 | 65-3k/2.0 |
| MCM | 55-1725 | 5.5" | 44 | 8 | 86 | 2.40 | 0.490 | 17.56 | 24.72 | 68.86 | 70-2k/3.0 |
| Hi-Vi | W6 | 6" | 34 | 8 | 87 | 4.25 | 0.435 | 34.60 | 53.98 | 78.16 | 45-2k/2.0 |
| Hi-Vi | F6 | 6" | 44 | 8 | 88 | 3.50 | 0.380 | 23.10 | 48.65 | 97.78 | 65-3k/2.2 |
| Human | 007 | 6" | 32 | 6 | 90 | 6.35 | 0.550 | 29.00 | 77.82 | 42.67 | 30-3k/2.5 |
| Focal | 6W4311 | 6" | 50 | 6 | 90 | 5.00 | 0.380 | 22.30 | 68.40 | 125.25 | 60-2.5k/3.0 |
| Morel | MW166 | 6" | 48 | 8 | 86 | 4.25 | 0.640 | 11.80 | 50.58 | 56.47 | 55-4k/4.5 |
| Morel | MW167 | 6" | 44 | 8 | 88 | 4.25 | 0.350 | 18.80 | 50.58 | 102.33 | 55-3k/4.5 |
| Morel | MW168 | 6" | 44 | 8 | 88 | 3.50 | 0.410 | 16.00 | 41.65 | 88.00 | 55-4k/4.5 |
Notes:
| Vendor | Model | Size (inches) |
Fs (Hz) |
Znom (ohms) |
dB/ 2.83V/ m |
Xmax(mm) | Qts | Vas (liters) |
Vd (cc) |
EBP | Range/dB 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peerless | 850439 | 6.5" | 44 | 8 | 88 | 5.5 | 0.360 | 18.70 | 78.65 | 103.81 | 60-4k/2.0 |
| Skaaning | SK170-308 | 6.5" | 37 | 8 | 90 | 5.0 | 0.300 | 47.66 | 85.00 | 101.37 | 60-2k/2.0 |
| GR | GR-165 | 6.5" | 40 | 16 | 85 | 4.5 | 0.530 | 36.26 | 61.68 | 58.96 | 40-3k/2.5 |
| Vifa | P17WJ-00-08 | 6.5" | 37 | 8 | 88 | 4.0 | 0.350 | 34.70 | 54.40 | 82.22 | 50-2k/2.5 |
| Seas | W18EX-001 | 6.5" | 31 | 8 | 88 | 5.0 | 0.240 | 29.50 | 39.00 | 114.81 | 60-2k/3.0 |
| Seas | W18E-001 | 6.5" | 31 | 8 | 87 | 5.0 | 0.340 | 37.00 | 63.00 | 79.49 | 60-2k/3.0 |
| Seas | L17RCY/P | 6.5" | 32 | 8 | 88 | 4.0 | 0.270 | 36.00 | 50.00 | 100.00 | 60-2k/3.0 |
| Seas | P17REX | 6.5" | 39 | 8 | 89 | 3.0 | 0.280 | 23.00 | 39.00 | 111.43 | 70-3k/3.0 |
| Audax | HM170Z18 | 6.5" | 39 | 8 | 89 | 3.3 | 0.340 | 36.00 | 40.80 | 102.63 | 60-3k/3.0 |
| Peerless | 850122 | 6.5" | 37 | 8 | 87 | 5.5 | 0.430 | 27.70 | 78.65 | 66.91 | 35-2k/3.0 |
| MCM | 55-1170 | 6.5" | 42 | 8 | 92 | N.A. | 0.540 | 52.95 | 15.00 | 105.68 | 60-3k/3.0 |
| Seas | T17RE | 6.5" | 34 | 8 | 87 | 3.0 | 0.320 | 28.00 | 39.00 | 79.07 | 50-3k/3.5 |
| Vifa | P17SJ-00-08 | 6.5" | 41 | 8 | 87 | 4.0 | 0.350 | 33.00 | 54.40 | 105.13 | 50-2k/3.5 |
| Dayton | PE #295-305 | 6.5" | 33 | 8 | 88 | 3.2 | 0.330 | 27.75 | 45.31 | 89.19 | 45-3k/3.5 |
| AudioTechnology | 6H52-17-06SD | 6.5" | 32 | 8 | 90 | 6.5 | 0.280 | 65.00 | 113.10 | 96.97 | 55-4k/4.0 |
| V-T | FQB165F-PP8 | 6.5" | 45 | 8 | 87 | 2.2 | 0.450 | 16.97 | 32.25 | 95.74 | 60-4k/4.0 |
| Axon | 6S3 | 6.5" | 48 | 8 | 89 | 3.5 | 0.545 | 22.89 | 46.46 | 74.67 | 70-3k/4.0 |
| Triangle | T17FLV608 | 6.5" | 49 | 12 | 92 | 7.6 | 0.390 | 53.30 | 106.40 | 119.51 | 50-12k/4.5 |
| Cabasse | 17NDM | 6.5" | 74 | 8 | 92 | 4.0 | 0.630 | 10.50 | 57.20 | 104.23 | 80-2k/4.5 |
| Jordan | JX125 | 6.5" | 30 | 8 | 88 | 5.0 | 0.450 | 53.70 | 59.73 | 57.69 | 25-3k/5.0 |
| Monacor | SPH-165CP | 6.5" | 30 | 8 | 89 | 4.8 | 0.309 | 38.00 | 60.30 | 90.91 | 45-7k/5.0 |
| Monacor | SPH-165KE | 6.5" | 28 | 8 | 88 | 4.4 | 0.253 | 45.00 | 55.90 | 103.70 | 55-4k/6.0 |
| Audax | HM170C0 | 6.5" | 43 | 8 | 91 | 3.0 | 0.320 | 43.00 | 40.80 | 120.00 | 60-4k/5.0 |
| PHL | 1220 | 6.5" | 45 | 8 | 93 | 3.5 | 0.250 | 30.00 | 50.05 | 166.67 | 80-4k/N.A. |
| PHL | 1230 | 6.5" | 45 | 16 | 90 | 3.5 | 0.270 | 30.00 | 50.05 | 155.17 | 60-4k/N.A. |
| Peerless | 850118 | 7" | 38 | 8 | 87 | 5,5 | 0.430 | 28.50 | 78.65 | 70.19 | 35-2k/1.0 |
| Stryke | SA071 | 7" | 45 | 8 | 87 | 4.0 | 0.530 | 22.00 | 66.73 | 69.23 | 60-3k/1.0 2 |
| Focal | 7W4411 | 7" | 40 | 6 | 89 | 5.5 | 0.360 | 33.90 | 90.81 | 103.95 | 50-2.5k/3.0 |
| Focal | 7K4412 | 7" | 41 | 6 | 91 | 3.5 | 0.330 | 40.50 | 58.70 | 116.00 | 55-2k/3.0 |
| Eton | 7-360-37HEX | 7" | 40 | 8 | 89 | 3.0 | 0.280 | 28.00 | 39.90 | 114.29 | 70-2k/3.0 |
| Eton | 7-372-32HEX | 7" | 32 | 8 | 90 | 5.3 | 0.270 | 28.00 | 44.00 | 69.83 | 70-2k/3.0 |
| S-S | 18W/8545K | 7" | 28 | 8 | 88 | 6.5 | 0.270 | 54.00 | 97.50 | 80.00 | 40-2k/5.0 |
| S-S | 18W/8546 | 7" | 25 | 8 | 89 | 6.5 | 0.210 | 54.00 | 97.50 | 88.24 | 40-2k/6.0 |
| Adire | AV8 | 8" | 32 | 8 | 89 | 5.6 | 0.370 | 64.20 | 129.40 | 82.30 | 35-2k/4.0 |
| Human | 005 | 8" | 26 | 6 | 89 | 8.9 | 0.470 | 55.00 | 193.70 | 50.98 | 30-2k/2.5 |
| Focal | 8V5411 | 8" | 50 | 6 | 90 | 3.5 | 0.510 | 30.10 | 77.60 | 92.59 | 40-2k/3.0 |
| Audax | HM210Z12 | 8" | 32 | 8 | 91 | 4.4 | 0.330 | 86.24 | 98.60 | 93.75 | 55-2k/4.0 |
| Cabasse | 21M18 | 8" | 48 | 8 | 93 | 6.0 | 0.420 | 28.10 | 127.80 | 103.33 | 50-2k/4.0 |
| Jordan | JX150 | 8" | 28 | 8 | 89 | 5.0 | 0.450 | 80.20 | 92.76 | 56.00 | 24-3k/5.0 |
Notes: