![]() ![]() ![]() ![]() ![]() ![]() |
Go to….
Woofers under 10" (by EBP) |
| Vendor | Model | Size (inches) |
Fs (Hz) |
Znom (ohms) |
dB/ 2.83V/ m |
Xmax(mm) | Qts | Vas (liters) |
Vd (cc) |
Bl | Fmax (Hz) |
EBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madisound | 6102-4 | 6" | 30.0 | 8 | 90 | 1.80 | 0.330 | 39.0 | 22.8 | N.A. | 800 | 85.71 |
| Peerless | 830411 | 8" | 35.4 | 8 | 88 | 5.50 | 0.550 | 57.8 | 129.3 | 6.80 | 500 | 50.57 |
| Human | 005 | 8" | 26.0 | 6 | 66 | 8.89 | 0.470 | 55.0 | 193.7 | N.A. | 2 k | 50.98 |
| SCH | S08911 | 8" | 30.0 | 4 | 87 | 5.00 | 0.490 | 63.40 | 108.5 | 5.70 | 2 k | 52.63 |
| Seas | L21RNX/P | 8" | 28.0 | 8 | 88 | 6.00 | 0.400 | 55.0 | 132.0 | 8.70 | 600 | 59.57 |
| Vifa | P21WO-20-08 | 8" | 28.0 | 8 | 91 | 4.00 | 0.330 | 113.0 | 106.0 | 7.40 | 2 k | 60.98 |
| Morel | MW267 | 8" | 25.0 | 8 | 89 | 4.30 | 0.330 | 113.0 | 94.2 | 8.00 | 2 k | 62.50 |
| Seas | W21EX-001 | 8" | 31.0 | 8 | 91 | 6.00 | 0.410 | 61.8 | 132.0 | 8.50 | 2 k | 64.58 |
| Seas | W21EX-002 | 8" | 28.0 | 8 | 91 | 5.00 | 0.360 | 69.0 | 110.0 | 9.20 | 2 k | 68.29 |
| Eton | 8-800-37HEX | 8" | 31.0 | 8 | 89 | 5.50 | 0.380 | 62.01 | 132.6 | 8.60 | 1 k | 68.89 |
| Seas | L21RN4X/P | 8" | 28.0 | 8 | 88 | 7.00 | 0.300 | 58.0 | 154.0 | 11.00 | 600 | 69.70 |
| Madisound | 8252R | 8" | 32.0 | 8 | 89 | 4,50 | 0.370 | 68.0 | 99.0 | N.A. | 1 k | 70.22 |
| Cabasse | 21NDC | 8" | 32.5 | 8 | 91 | 8.00 | 0.410 | 64.0 | 170.4 | 7.81 | 1 k | 72.22 |
| Hi-Vi | D8G | 8" | 32.5 | 8 | 88 | 7.50 | 0.330 | 38.5 | 165.0 | 11.80 | 400 | 81.25 |
| Adire | AV8 | 8" | 32.5 | 8 | 89 | 5.60 | 0.370 | 64.2 | 129.4 | 6.90 | 700 | 82.30 |
| Boston | 8.5LF/4 | 8" | 36.0 | 4 | 89 | 8.50 | 0.400 | 21.0 | 182.8 | 10.04 | 400 | 85.71 |
| Hi-Vi | F8 | 8" | 35.9 | 8 | 90 | 5.00 | 0.323 | 43.8 | 103.0 | 9.64 | 600 | 86.71 |
| Cabasse | 21M18 | 8" | 45.5 | 8 | 91 | 6.00 | 0.460 | 52.5 | 127.8 | 6.82 | 2 k | 87.50 |
| Peerless | 850136 | 8" | 28.0 | 8 | 90 | 4,00 | 0.280 | 79.7 | 94.0 | 10.40 | 1 k | 91.33 |
| S-S | 21W/8554-00 | 8" | 23.0 | 8 | 90 | 6.50 | 0.220 | 160.00 | 143.0 | 8.00 | 1 k | 92.00 |
| Audax | HM210Z0 | 8" | 30.0 | 8 | 91 | 4.30 | 0.310 | 108.1 | 99.8 | 7.70 | 2 k | 93.75 |
| Volt | BM220.8 | 8" | 32.0 | 8 | 89 | 4.00 | 0.310 | 48.0 | 76.0 | 8.65 | 3 k | 94.12 |
| AudioTechnology | 8I52-30-08SD | 8" | 24.0 | 8 | 91 | 9.00 | 0.240 | 165.0 | 207.0 | 8.18 | 3 k | 100.00 |
| Eminence | (PE)290-037 | 8" | 30.0 | 8 | 90 | 4.00 | 0.290 | 60.0 | 84.4 | N.A. | 2 k | 100.00 |
| Vendor | Model | Size (inches) |
Fs (Hz) |
Znom (ohms) |
dB/ 2.83V/ m |
Xmax(mm) | Qts | Vas (liters) |
Vd (cc) |
Bl | Fmax (Hz) |
EBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morel | MW1075 | 10" | 25.0 | 8 | 89 | 4.25 | 0.650 | 178.00 | 137.7 | 5.90 | 400 | 28.73 |
| Stryke | SB-10 | 10" | 22.1 | 8 | 86 | 14.00 | 0.526 | 68.20 | 485.1 | 10.20 | 500 | 41.96 |
| Eminence | (MS)2601 | 10" | 21.2 | 8 | 86 | 8.70 | 0.410 | 123.90 | 300.0 | 10.82 | 300 | 48.30 |
| Seas | W26FX001 | 10" | 20.0 | 8 | 87 | 7.00 | 0.350 | 161.00 | 231.0 | 10.70 | 150 | 48.78 |
| S-S | 25W/8565-1 | 10" | 19.0 | 8 | 88 | 6.50 | 0.350 | 222.10 | 216.5 | 9.30 | 350 | 50.00 |
| Morel | MW1077 | 10" | 28.0 | 8 | 90 | 4.25 | 0.440 | 155.00 | 137.7 | 8.10 | 400 | 51.85 |
| Peerless | 850146 | 10" | 22.0 | 8 | 88 | 9,00 | 0.360 | 144.40 | 297.0 | 10.00 | 750 | 52.14 |
| Wolverine | 254 | 10" | 19.6 | 8 | 84 | 6.80 | 0.340 | 69.35 | 234.5 | 18.28 | 300 | 54.33 |
| Stryke | SAL-10PFPMF | 10" | 22.6 | 6 | 88 | 14.00 | 0.330 | 94.00 | 483.0 | 11.80 | 1 k | 59.47 |
| Eclipse | W1038R | 10" | 20.0 | 8 | 88 | 7.90 | 0.300 | 200.00 | 279.7 | 10.30 | 400 | 57.14 |
| Hi-Vi | F10 | 10" | 28.0 | 8 | 89 | 6.50 | 0.380 | 98.00 | 216.5 | 11.10 | 300 | 59.57 |
| Hi-Vi | D10G | 10" | 23.0 | 8 | 90 | 7.50 | 0.320 | 165.00 | 306.8 | 12.90 | 400 | 59.90 |
| Dayton | 295-315 | 10" | 25.0 | 8 | 89 | 4.50 | 0.350 | 99.11 | 164.7 | N.A. | 1k | 62.50 |
| Infinity | Perfect 10 | 10" | 28.3 | 4 | 84 | 14.15 | 0.420 | 32.13 | 385.8 | 16.64 | 300 | 64.43 |
| Blueprint | 1001 | 10" | 18.8 | 4 | 89 | 12.00 | 0.270 | 80.50 | 370.2 | 12.64 | 400 | 64.76 |
| Sonicraft | SC-1042 | 10" | 21.4 | 4 | 92 | 18.50 | 0.306 | 156.10 | 289.9 | 9.23 | 300 | 66.67 |
| Volt | B250.8 | 10" | 24.0 | 8 | 89 | 5.50 | 0.300 | 126.00 | 158.0 | 10.60 | 1 k | 68.57 |
| Aura | Force 10 | 10" | 27.0 | 4 | 87 | 7.50 | 0.370 | 62.68 | 243.2 | N.A. | 300 | 69.23 |
| Dayton | Titanic 1000 | 10" | 25.8 | 4 | 90 | 12.00 | 0.390 | 67.20 | 398.9 | 10.27 | 280 | 62.93 |
| Madisound | 1052DVC | 10" | 20.0 | 2x8 | 91 | 6,00 | 0.260 | 197.00 | 198.0 | N.A. | 400 | 72.86 |
| Stryke | SAL-10PFPHN | 10" | 21.7 | 4 | 89 | 14.00 | 0.270 | 73.50 | 483.0 | 14.58 | 1 k | 74.83 |
| Vifa | M26WR-09-08 | 10" | 28.0 | 8 | 89 | 6.50 | 0.300 | 105.00 | 152.8 | 8.20 | 500 | 80.00 |
| AudioTechnology | 10A77-25-10 | 10" | 25.0 | 8 | 91 | 8.60 | 0.260 | 140.00 | 280.4 | 11.17 | 1 k | 86.21 |
| Dayton | 295-110 | 10" | 34.0 | 8 | 92 | 5.50 | 0.320 | 78.75 | 187.0 | N.A. | 300 | 103.03 |
| Peerless | 830452 | 10" | 18.6 | 8 | 88 | 12.5.00 | 0.170 | 80.20 | 440.0 | 17.71 | 250 | 103.33 |
| Stryke | SAL-10MFMMD | 10" | 26.5 | 6 | 93 | 9.00 | 0.210 | 102.00 | 308.7 | 13.20 | 1 k | 115.22 |
| SCH | S10141 | 10" | 34.5 | 4 | 92 | 2.30 | 0.250 | 75.10 | 79.1 | 10.69 | 1 k | 127.78 |
| Volt | BM2500.4 | 10" | 32.0 | 8 | 92 | 8.00 | 0.210 | 73.00 | 239.20 | 15.5 | 2k | 133.33 |
| Hartley | 220HS | 10" | 28.0 | 6 | 91 | 9.50 | N.A. | N.A | 389.9 | 11.00 | 1 k | N.A. |
| Focal | 11K7512 | 11" | 38.0 | 6 | 91 | 9.00 | 0.350 | 51.90 | 311.8 | 11.80 | 800 | 73.33 |
| Eton | 11-581-50HEX | 11" | 28.0 | 8 | 91 | 5.00 | 0.290 | 110.10 | 181.5 | 13.50 | 600 | 76.67 |
| Vendor | Model | Size (inches) |
Fs (Hz) |
Znom (ohms) |
dB/ 2.83V/ m |
Xmax(mm) | Qts | Vas (liters) |
Vd (cc) |
Bl | Fmax (Hz) |
EBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BGC | LFE-12 | 12" | 19.5 | 8 | 85 | 11.0 | 1.256 | 346.00 | 583.0 | 6.48 | 150 | 17.02 |
| NHT | 1259 | 12" | 16.5 | 4 | 87 | 13.0 | 0.445 | 238.40 | 638.3 | 9.57 | 400 | 30.96 |
| Stryke | SB-12 | 12" | 20.9 | 6 | 89 | 14.00 | 0.557 | 160.10 | 742.0 | 10.20 | 500 | 32.61 |
| Eminence | (MS)2602 | 12" | 19.0 | 8 | 88 | 6.2 | 0.470 | 317.71 | 329.2 | N.A. | 300 | 36.71 |
| Sonicraft | SC-1250 | 12" | 18.9 | 4 | 91 | 13.0 | 0.456 | 292.40 | 657.8 | 8.40 | 300 | 37.57 |
| Dayton | Titanic 1200 | 12" | 16.0 | 4 | 87 | 14.2 | 0.407 | 280.16 | 697.2 | N.A. | 300 | 38.10 |
| Madisound | 1252DVC | 12" | 15.0 | 2x8 | 91 | 6.0 | 0.360 | 533.00 | 318.6 | N.A. | 300 | 38.46 |
| Blueprint | 1201 | 12" | 18.5 | 4 | 89 | 12.0 | 0.400 | 155.73 | 577.6 | 11.35 | 200 | 41.27 |
| Earthquake | Magma 12 | 12" | 26.4 | 2x4 | 84 | 20.2 | 0.597 | 50.90 | 936.0 | 9.75 | 200 | 41.31 |
| Stryke | SAE-1206 | 12" | 19.4 | 2x8 | 88 | 14.3 | 0.440 | 128.00 | 707.9 | 14.10 | 300 | 43.11 |
| Stryke | SAL-12PFPMF | 12" | 20.5 | 6 | 90 | 14.0 | 0.380 | 219.00 | 739.2 | 11.80 | 1 k | 47.67 |
| Peerless | 831857 | 12" | 23.0 | 8 | 89 | 9.0 | 0.440 | 210.01 | 468.0 | 11.60 | 400 | 48.98 |
| Infinity | Perfect 12 | 12" | 23.3 | 4 | 85 | 14.2 | 0.440 | 83.25 | 751.4 | 16.90 | 200 | 50.69 |
| Hi-Vi | W12 | 12" | 26.0 | 8 | 91 | 7.0 | 0.415 | 185.00 | 368.9 | 12.48 | 200 | 50.98 |
| Adire | Shiva mk.II | 12" | 21.0 | 2x8 | 91 | 15.9 | 0.390 | 150.00 | 764.8 | 10.70 | 200 | 51.22 |
| Aura | Force 12 | 12" | 23.0 | 4 | 88 | 7.5 | 0.390 | 148.68 | 350.2 | N.A. | 300 | 53.49 |
| Stryke | SAE-1205 | 12" | 21.9 | 2x8 | 90 | 14.3 | 0.390 | 127.00 | 707.9 | 14.10 | 300 | 54.75 |
| Swan | 305 | 12" | 23.0 | 8 | 91 | 7.3 | 0.385 | 166.50 | 387.6 | 14.74 | 200 | 56.61 |
| Stryke | SAE-1204 | 12" | 24.5 | 2x8 | 93 | 14.3 | 0.340 | 127.00 | 707.9 | 14.10 | 300 | 59.50 |
| Skaaning | SK300-304 | 12" | 18.0 | 4 | 91 | 10.0 | 0.262 | 396.48 | 515.0 | 9.52 | 500 | 59.68 |
| Stryke | SAL-12PFPHN | 12" | 20.0 | 4 | 90 | 14.0 | 0.290 | 176.00 | 739.2 | 14.00 | 1 k | 64.52 |
| Hi-Vi | F12 | 12" | 26.1 | 8 | 91 | 6.5 | 0.325 | 158.00 | 318.5 | 14.70 | 300 | 67.97 |
| AudioTechnology | 12B77-25-10 | 12" | 25.0 | 8 | 92 | 8.6 | 0.300 | 250.00 | 442.9 | 12.24 | 1.5 k | 73.53 |
| Dayton | 295-120 | 12" | 27.2 | 8 | 92 | 7.9 | 0.340 | 161.30 | 420.6 | 15.35 | 400 | 77.57 |
| Volt | R3143 | 12" | 29.0 | 8 | 91 | 5.5 | 0.350 | 114.00 | 249.0 | 15.10 | 350 | 78.38 |
| Hsu | ASW1201 | 12" | 29.0 | 6(?) | 91 | 14,0 | 0.310 | 108.00 | 715.4 | N.A. | 100 | 90.63 |
| Peerless | 830500 | 12" | 18.1 | 8 | 90 | 12.5 | 0.199 | 139.20 | 582.5 | 17.92 | 300 | 90.95 |
| Blueprint | 1203 | 12" | 29.3 | 4 | 91 | 25.9 | 0.290 | 44.80 | 1256.3 | N.A | 200 | 97.67 |
| Stryke | SAL-12MFMMD | 12" | 23.9 | 6 | 95 | 9.0 | 0.210 | 244.00 | 474.3 | 13.90 | 1 k | 103.91 |
| Cabasse | 30M20S | 12" | 33.0 | 4 | 97 | 7.0 | 0.269 | 217.00 | 343.0 | 8.92 | 500 | 108.20 |
| Focal | 13W8711 | 13" | 29.0 | 6 | 90 | 9.0 | 0.33 | 87.10 | 496.4 | 16.7 | 800 | 84.71 |
| Vendor | Model | Size (inches) |
Fs (Hz) |
Znom (ohms) |
dB/ 2.83V/ m |
Xmax(mm) | Qts | Vas (liters) |
Vd (cc) |
Bl | Fmax (Hz) |
EBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stryke | SAL15-PFPMF | 15" | 16.9 | 6 | 90 | 14.0 | 0.420 | 530.00 | 1197.0 | 12.90 | 1 k | 35.96 |
| Stryke | SAE-1503 | 15" | 20.7 | 2x8 | 91 | 16.75 | 0.440 | 350.00 | 1178.3 | 13.60 | 300 | 37.22 |
| Stryke | SAL-15PFPHN | 15" | 16.6 | 4 | 93 | 14.0 | 0.340 | 456.00 | 1197.0 | 14.50 | 1 k | 44.86 |
| Stryke | SAE-1502 | 15" | 18.5 | 2x8 | 93 | 14.3 | 0.390 | 354.00 | 1178.3 | 13.60 | 300 | 46.35 |
| Adire | Tempest | 15" | 19.0 | 2x8 | 89 | 16.9 | 0.380 | 317.00 | 1352.0 | 14.30 | 200 | 47.50 |
| Madisound | 15254DVC | 15" | 23.0 | 2x4 | 90 | 5,5 | 0.440 | 347.00 | 470.3 | N.A. | 300 | 48.94 |
| Stryke | SAE-1501 | 15" | 20.7 | 2x8 | 95 | 14.3 | 0.350 | 354.00 | 1178.3 | 13.60 | 300 | 57.50 |
| Dayton | 295-130 | 15" | 19.2 | 8 | 91 | 7.9 | 0.320 | 350.20 | 676.5 | 21.21 | 300 | 60.09 |
| Stryke | SAL-15MFMMF | 15" | 20.3 | 6 | 94 | 14.0 | 0.290 | 521.00 | 1197.0 | 13.80 | 1 k | 61.52 |
| Stryke | SAL-15MFMHN | 15" | 18.4 | 6 | 93 | 14.0 | 0.270 | 481.00 | 1191.4 | 15.20 | 1 k | 63.45 |
| AudioTechnology | 15E102-25-10 | 15" | 20.0 | 8 | 93 | 8.6 | 0.250 | 470.00 | 718.1 | 17.67 | 500 | 71.43 |
| Volt | R3853 | 15" | 32.0 | 8 | 93 | 5.5 | 0.390 | 172.00 | 600.0 | 19.00 | 300 | 72.72 |
| JBL | 2235H | 15" | 20.0 | 8 | 93 | 8.5 | 0.250 | 460.00 | 773.0 | 20.50 | 300 | 73.04 |
| Stryke | HE15 | 15" | 26.0 | 2x3 | 90 | 22.9 | 0.326 | 106.70 | 1645.2 | 27.3 | 100 | 75.36 |
| Blueprint | 1503 | 15" | 26.8 | 4 | 94 | 25.9 | 0.300 | 132.00 | 2078.4 | N.A. | 200 | 83.75 |
| JBL | 2226G | 15" | 40.0 | 4 | 97 | 7.6 | 0.310 | 175.00 | 689.0 | 13.50 | 150 | 121.21 |
| McCauley | 6174 | 18" | 20.0 | 4/8 | 94 | 15,2 | 0.340 | 733.38 | 1790.6 | 15.30 | 200 | 52.63 |
| JBL | 2245H | 18" | 20.0 | 8 | 95 | 9.5 | 0.270 | 820.00 | 1235.0 | 21.00 | 200 | 64.52 |
| Blueprint | 1803 | 18" | 25.0 | 4 | 95 | 25.9 | 0.35 | 279.4 | 1096.0 | N.A. | 300 | 65.79 |
| Adire | Maelstrom | 18" | 20.0 | 2x8 | 96 | 13.0 | 0.28 | 460.00 | 1534.0 | 19.80 | 300 | 68.97 |
| Eminence | (PE)290-240 | 18" | 24.0 | 8 | 97 | 5.5 | 0.280 | 622.97 | 648.2 | N.A. | 200 | 82.76 |
| Volt | R4504 | 18" | 31.0 | 8 | 96 | 10.0 | 0.290 | 211.00 | 1103.0 | N.A. | 200 | 96.88 |
| Seismic | 8196 | 18" | 24.0 | 8 | 98 | 18.0 | 0.190 | 558.00 | 2232.0 | 25.00 | 200 | 120.00 |
| Hartley | 218HS | 18" | 17.0 | 5 | 93 | 19.0 | N.A. | N.A. | 2250.4 | 36.00 | 300 | N.A. |
| Cabasse | 55NDS | 22" | 20.0 | 8 | 98 | 7.0 | 0.370 | 975.00 | 1120.0 | 19.40 | 300 | 51.28 |
| Hartley | 224HS | 24" | 13.0 | 5 | 93 | 16.0 | N.A. | N.A. | 4450.3 | 36.00 | 300 | N.A. |