Section 12 - Recommended midrange drivers technical specifications
Wednesday, 20-Aug-2008, 08:40:47 GMT
Last modified: 25-Mar-2007, 19:49:51 GMT








Go to….

Midranges (non-cone)
Midranges
Back to Section 12



Recommended midrange non-cone drivers (sorted by diameter and ripple):

Vendor Model Size/
type
(inches)
Fs
(Hz)
Znom
(ohms)
dB/
2.83V/
m
Mms
(grams)
Xmax
(mm)
Range/
dB (p-p)
V-T EQ550-DMR 1.5" dome 750 8 91 N.A. N.A. 1k-8k/5.0
LPG 50FA 2" dome 390 8 90 1.76 0.65 800-10k/1.0
Morel MDM55 2" dome 380 8 91 1.00 2.20 950-6k/3.0
Accuton C2-44 2" dome* 390 8 89 1.30 N.A. 400-14k/4.0
ATC SM75-150S 3" dome 320 12 92 N.A. 0.75 400-3k/2.0
Accuton C2-88 3.5" dome* 40 8 88 8.80 3.50 150-4k/3.5
Accuton C2-79 3.5" dome* 96 8 88 7.20 3.00 200-4k/4.0
Manger W040/0,8.2 8" MSW 75 4/8/16 87/84/81 12.1 3.5 200-20k/6.0
Manger W050/0,8.2 8" MSW 75 4/8/16 87/84/81 12.1 3.5 200-20k/6.0
Manger W040/1,2.2 8" MSW 75 4/8/16 93/90/87 12.1 3.5 200-20k/6.0
Manger W050/1,2.2 8" MSW 75 4/8/16 93/90/87 12.1 3.5 200-20k/6.0


Recommended midrange cone drivers (sorted by diameter and ripple):

Vendor Model Size/
type
(inches)
Fs
(Hz)
Znom
(ohms)
dB/
2.83V/
m
Mms
(grams)
Xmax
(mm)
Range/
dB (p-p)
Jordan JX53 2" cone 95 6 88 1.13 3.00 300-20k/3.5
Adire AV3 3" cone 114 4 86 2.28 2.00 75-9k/5.0
Morel MW114-S 4" cone 65 8 87 7.00 3.00 200-6k/2.0
LPG 100HMS 4" cone 96 8 88 4.40 2.00 200-15k/2.6
Vifa M10MD-39-08 4" cone 110 8 88 2.90 0,65 300-7k/3.0
V-T DOB100R-PP8 4" cone 65 8 84 5.90 2.00 200-5k/3.0
Audax HM100Z2 4" cone 70 8 87 4.68 2.50 150-5k/4.0
Jordan JX62 4" cone 95 8 90 1.88 3.00 200-20k/7.0
Seas MCA11RC 4.5" cone 140 8 89 4.00 1.10 300-3k/2.0
Peerless 821615 4.5" cone 530 8 91 5.73 4.00 700-3k/2.0
Madisound 5102-8 4.5" cone 52 8 87 6.50 1,50 100-4k/2.5
Seas MP12VC 4.7" cone 90 8 90 5.50 0.90 250-2K/1.0
Seas MP14RCY/P 5" cone 43 8 90 6.00 3.00 200-3k/1.0
LPG 130HMS 5" cone 40 8 90 7.70 2.00 200-10k/1.5
Vifa P13WH-00-08 5" cone 60 8 88 7.50 4.00 200-3k/1.5
Audax HM130C0 5" cone 46 8 90 6.97 3.00 100-4k/3.0
SCH S05910 5" cone 67 4 87 9.50 3.30 150-4k/4.0
Jordan JX92 5" cone 45 8 87 7.22 5.00 110-8k/4.5
S-S 13M8636 5" cone 59 8 88 4.10 1.50 200-13k/6.0
Focal Audiom 6WM 6.5" cone 117 6 95 7.03 2.10 200-3k/4.0
ATD 17LB 6.5" cone 100 8 92 6.10 4.00 60-9k/4.0





©1998-2007 by Bob Stout, all rights reserved

Tested with: Get Firefox Get MSIE .

Support: Rapid PHP