![]() ![]() ![]() ![]() ![]() ![]() |
Go to…. |
| Vendor | Model | Size/ type (inches) |
Fs (Hz) |
Znom (ohms) |
dB/ 2.83V/ m |
Mms (grams) |
Xmax (mm) |
Range/ dB (p-p) |
|---|---|---|---|---|---|---|---|---|
| Hiquphon | OWI | 3/4" dome | 650 | 8 | 87 | 0.18 | 0.90 | 2k-20k/0.5 |
| Vifa | D19AD-05-06 | 3/4" dome | 1700 | 6 | 89 | 0.20 | 0.35 | 3k-20k/1.0 |
| Seas | 19TFF | 3/4" dome | 1700 | 8 | 87 | 0.22 | 0.25 | 3k-20k/1.0 |
| Hiquphon | OWII | 3/4" dome | 850 | 8 | 90 | 0.17 | 0.90 | 2k-20k/1.5 |
| Hiquphon | OWIII | 3/4" dome | 850 | 8 | 90 | 0.17 | 0.90 | 2k-20k/1.5 |
| Seas | 19TAF/D | 3/4" dome | 1700 | 8 | 88 | 0.23 | 0.25 | 4k-20k/1.5 |
| Scan-Speak | R2904/7000 | 1" ring | 520 | 4 | 95 | 0.30 | 0.20 | 3k-20k/1.7 |
| Eton | 19SD1 | 3/4" dome | 1100 | 8 | 89 | 0.16 | 0.75 | 4k-25k/3.0 |
| LPG | 19P | 3/4" dome | 1200 | 8 | 89 | 0.18 | 0.75 | 2k-25k/3.0 |
Recommended 1" dynamic tweeters (sorted by ripple, Xmax, and Mms):
| Vendor | Model | Size/ type (inches) |
Fs (Hz) |
Znom (ohms) |
dB/ 2.83V/ m |
Mms (grams) |
Xmax (mm) |
Range/ dB (p-p) |
|---|---|---|---|---|---|---|---|---|
| Focal | Audiom TD5 | 1" dome* | 1032 | 6 | 95 | N.A. | 0.90 | 2k-20k/1.0 |
| S-S | D2905/9900 | 1" dome | 500 | 8 | 91 | 0.35 | 0.50 | 2k-20k/1.0 |
| S-S | D2905/9500 | 1" dome | 500 | 8 | 90 | 0.40 | 0.50 | 2k-20k/1.0 |
| S-S | D2905/9300 | 1" dome | 600 | 8 | 90 | 0.40 | 0.50 | 2k-20k/1.0 |
| Vifa | D25AG-35-06 | 1" dome | 850 | 6 | 90 | 0.30 | 0.20 | 2k-20k/1.0 |
| Focal | TC90TD5 | 1" dome* | 1471 | 6 | 93 | N.A. | N.A. | 3k-20k/1.0 |
| Focal | TC120TD5 | 1" dome* | 813 | 6 | 95 | N.A. | 0.50 | 2k-20k/1.5 |
| Peerless | 811815 | 1" dome | 860 | 8 | 92 | 0.35 | 0.35 | 2k-20k/1.5 |
| Seas | 27TFF | 1" dome | 1200 | 6 | 93 | 0.30 | 0.25 | 2k-20k/1.5 |
| Vifa | D25ASG-35-06 | 1" dome | 1500 | 6 | 92 | 0.30 | 0.20 | 2k-20k/1.5 |
| Seas | T25CF001 | 1" dome | 750 | 6 | 91 | 0.33 | 0.25 | 2k-20k/1.5 |
| Seas | 25TAC/D | 1" dome | 660 | 6 | 92 | 0.33 | 0.25 | 2k-20k/1.5 |
| Morel | MDT39 | 1" dome | 750 | 8 | 88 | 0.46 | 0.20 | 2k-20k/1.5 |
| GR | GR-T1 | 1" dome | 1075 | 6 | 90 | N.A. | N.A. | 2k-20k/1.5 |
| Morel | Supreme 110 | 1" dome | 680 | 8 | 92 | N.A. | N.A. | 2k-20k/1.5 |
| Morel | Supreme 130 | 1" dome | 680 | 8 | 92 | N.A. | N.A. | 2k-20k/1.5 |
| Human | 002B | 1" dome* | 1300 | 8 | 94 | N.A. | 0.60 | 2k-24k/2.0 |
| Peerless | 811830 | 1" dome | 1059 | 8 | 92 | 0.35 | 0.35 | 2k-20k/2.0 |
| S-S | D2904/6000 | 1" dome | 750 | 4 | 91 | 0.40 | 0.25 | 2k-20k/2.0 |
| Morel | MDT33 | 1" dome | 700 | 8 | 93 | 0.44 | 0.20 | 2k-20k/2.0 |
| Morel | MDT30/32 | 1" dome | 700 | 8 | 90 | 0.44 | 0.20 | 2k-20k/2.0 |
| Morel | MDT40 | 1" dome | 750 | 8 | 89 | 0.46 | 0.20 | 2k-20k/2.0 |
| Vifa | DX25TG05-04 | 1" dome* | 650 | 4 | 94 | 0.42 | 0.20 | 2k-20k/2.5 |
| LPG | 26T | 1" dome | 750 | 8 | 90 | 0.28 | 0.75 | 2k-20k/2.5 |
| S-S | D2905/9700 | 1" dome | 500 | 8 | 90 | 0.35 | 0.50 | 2k-20k/2.5 |
| Seas | T25CF002 | 1" dome | 500 | 5 | 88 | 0.37 | 0.50 | 2k-20k/2.5 |
| Morel | MDT41 | 1" dome | 750 | 8 | 89 | 0.46 | 0.20 | 2k-20k/2.5 |
| S-S | D2904/9800 | 1" dome | 500 | 4 | 90 | 0.50 | 0.10 | 2k-20k/2.5 |
| Morel | MDT20 | 1" dome | 650 | 8 | 90 | 0.50 | 0.50 | 2k-20k/2.5 |
| Vifa | XT25TG30-04 | 1" ring/dome | 500 | 4 | 92 | 0.30 | 0.20 | 2k-20k/3.0 |
| Accuton | C2-12 | 1" dome* | 700 | 6 | 91 | 0.20 | 0.90 | 2k-20k/3.0 |
| Seas | 25TFFC | 1" dome | 1200 | 6 | 91 | 0.30 | 0.25 | 2k-20k/4.0 |
| Vifa | D27SG-xx-06 | 1" dome | 1000 | 6 | 92 | 0.30 | 0.20 | 2k-15k/4.0 |
| Vifa | D27TG-xx-06 | 1" dome | 1000 | 6 | 92 | 0.30 | 0.20 | 2k-15k/4.0 |
| Dayton | 275-070 | 1" dome | 907 | 8 | 89 | N.A. | N.A. | 2k-20k/4.0 |
| Apex Jr. | SSDT | 1" dome | 1473 | 8 | 96 | N.A. | N.A. | 3k-20k/4.0 |
| Morel | MDT22 | 1" dome | 650 | 8 | 89 | 0.47 | 0.50 | 2k-20k/4.5 |
| Audax | TM025F7 | 1" dome | 1250 | 8 | 91 | N.A. | 0.05 | 2k-20k/4.5 |
| LPG | 25FA | 1" dome | 1100 | 8 | 90 | 0.22 | 0.75 | 2k-20k/5.0 |
| Audax | TM025F1 | 1" dome | 1250 | 8 | 92 | N.A. | 0.05 | 2k-20k/5.0 |
| Axon | T1 | 1" dome | 1550 | 8 | 90 | N.A. | N.A. | 2k-20k/5.0 |
| RCM | AC1HAT | 1" dome | 1250 | 4 | 96 | N.A. | N.A. | 2k-18k/5.0 |
| Audax | CX025A7 | 1" dome | 1250 | 8 | 92 | N.A. | 0.05 | 2k-20k/6.0 |
Recommended larger dynamic tweeters (sorted by diameter, ripple, and Xmax):
| Vendor | Model | Size/ type (inches) |
Fs (Hz) |
Znom (ohms) |
dB/ 2.83V/ m |
Mms (grams) |
Xmax (mm) |
Range/ dB (p-p) |
|---|---|---|---|---|---|---|---|---|
| Accuton | C2-23 | 1.2" dome | 350 | 8 | 90 | 0.40 | 1.5 | 2-20k/5.0 |
| Cabasse | DOM30 | 1.3" dome | 1350 | 8 | 93 | 0.27 | N.A. | Fs-20k/3.0 |
| Cabasse | DOM40 | 1.5" dome | 1150 | 8 | 91 | 0.65 | N.A. | Fs-20k/4.0 |