Section 7 - Recommended woofers
Wednesday, 20-Aug-2008, 08:43:09 GMT
Last modified: 25-Mar-2007, 19:49:53 GMT








Go to….

Woofers smaller than 10"
Woofers smaller than 12"
Woofers smaller than 15"
Woofers 15" and larger



Recommended woofers less than 10" (sorted by diameter and price):

Vendor Model Size
(Inches)
Material Price
($ USD)
Fs
Hz
Znom
(Ohms)
dB/
2.83V/
m
Power
(Watts)
Xmax
(mm)
Madisound 6102-4 6" PP 25 30.0 8 90 50 1.80
Peerless 830411 8" PP 29 35.4 8 88 150 5.50
Eminence (PE)290-037 8" PP 36 29.0 8 90 100 4.00
SCH S08911 8" PP 37 30.0 4 87 200 5.00
Madisound 8252R 8" PP 39 32.0 8 89 75 4,50
Apex Jr. Super 8" 8" PP 40 47.7 4 88 100 N.A.
Vifa P21WO-20-08 8" PP 51 28.0 8 91 80 4.00
Eminence Beta 8 8" Paper 55 58.0 8 94 225 3.00
§ Adire AV8 8" Paper 55 32.5 8 89 150 5.60
Peerless 850136 8" Sandwich 59 28.0 8 90 150 4,00
Human 005 8" Paper 60 26.0 6 89 200 8.89
§ Hi-Vi F8 8" K.paper 60 35.9 8 90 120 5.00
Seas L21RNX/P 8" Aluminum 63 28.0 8 88 110 6.00
Seas L21RN4X/P 8" Aluminum 67 23.0 8 87 125 7.00
Audax HM210Z12 8" HDA 92 32.0 8 91 70 4.40
Volt BM220.8 8" Paper 99 32.0 8 89 150 4.00
Seas W21EX-001 8" Paper 111 31.0 8 91 120 6.00
Morel MW267 8" DPC 130 25.0 8 89 180 4.30
Eton 8-800-37HEX 8" Hexacone 144 31.0 8 89 120 5.50
§ Hi-Vi D8G 8" K.paper 146 32.5 8 88 150 7.50
S-S 21W/8554-00 8" Kevlar 146 23.0 8 90 110 6.50
Seas W21EX002 8" Magnesium 150 28.0 8 91 120 5.00
Boston 8.5LF/4 8" PP 220 36.0 4 89 375 8.50
Accuton C2220/T6 8" Ceramic 349 20.4 6 92 150 5.20
AudioTechnology 8I52-20-08SD 8" PP 407 24.0 8 91 180 9.00


Recommended woofers less than 12" (sorted by diameter and price):

Vendor Model Size
(Inches)
Material Price
($ USD)
Fs
Hz
Znom
(Ohms)
dB/
2.83V/
m
Power
(Watts)
Xmax
(mm)
Dayton 295-315 10" Paper 22 25.0 8 89 105 4.50
Madisound 1052DVC 10" PP 45 20.0 2x8 91 100 6,00
Eminence (MS)2601 10" PP 47 21.3 8 86 100 8.70
Dayton 295-110 10" Paper 50 34.0 8 92 250 5.50
Meniscus/Eclipse W1038R 10" PP 57 20.0 8 88 100 7.90
Eminence Beta 10 10" Paper 60 53.0 8 95 250 3.00
Vifa M26WR-09-08 10" Paper 78 28.0 8 89 160 6.50
§ Hi-Vi F10 10" K.paper 80 28.0 8 89 200 6.50
Peerless 850146 10" Sandwich 82 22.0 8 88 200 9,00
Sonicraft SC-1042 10" Paper 99 21.4 4 92 250 8.50
Peerless 830452 10" Nomex 101 18.6 8 88 200 12.50
Volt B250.8 10" Paper 122 24.0 8 89 150 5.50
Morel MW1075 10" DPC 132 25.0 8 89 200 4.25
Meniscus
ACI
SW-1084
SV-10
10" Paper 135 20.0 4 88 400 16.00
Dayton Titanic 1000 10" PP 140 25.8 4 90 280 12.00
Morel MW1077 10" DPC 150 28.0 8 90 200 4.25
S-S 25W/8565-1 10" C.paper 168 19.0 8 88 100 6.50
§ Hi-Vi D10G 10" K.paper 185 23.0 8 90 150 7.50
Volt BM2500.4 10" Paper 207 32.0 8 92 200 8.00
Seas W26FX001 10" AlMag 239 20.0 8 87 150 7.00
Lambda SB10 10" PP 259 22.1 8 83 300 14.00
Lambda SBP10 10" Paper 259 23.9 8 85 300 10.00
Lambda TD10H 10" Paper 259 27.6 8 90 300 10.00
Lambda TD10X 10" Paper 259 35.5 8 92 300 10.00
Lambda TD10S 10" Paper 259 32.7 8 90 300 10.00
Lambda PB10 10" PP 259 22.8 8 86 300 14.00
AudioTechnology 10A77-25-10 10" PP 436 25.0 8 91 200 8.60
Focal 11K7512 11" P.kevlar 207 38.0 6 91 225 9.00
Eton 11-581-50HEX 11" Hexacone 289 28.0 8 91 150 5.00


Recommended woofers less than 15" (sorted by diameter and price):

Vendor Model Size
(Inches)
Material Price
($ USD)
Fs
Hz
Znom
(Ohms)
dB/
2.83V/
m
Power
(Watts)
Xmax
(mm)
Eminence (MS)2602 12" PP 42 19.0 8 88 100 6.2
Madisound 1252DVC 12" PP 48 15.0 2x8 91 100 6,0
Swan 305 12" PP 58 23.0 8 91 200 7,3
Meniscus/Eclipse
ACI
W1238R
AC12E
12" PP 61 20.0 8 89 100 8.0
Eminence Beta 12LT 12" Paper 65 45.0 8 95 225 0.8
Dayton 295-120 12" Paper 77 27.2 8 92 275 7.9
Peerless 831857 12" PP 91 23.0 8 89 220 9,0
Hsu ASW1201 12" Paper 99 29.0 6(?) 91 250 14,0
§ Hi-Vi F12 12" K.paper 100 26.1 8 91 200 6.5
Adire Shiva mk.II 12" K.paper 115 21.0 2x8 88 650 15.9
Stryke SAE-1204 12" PP 115 24.5 2x8 93 500 14.3
Peerless 830500 12" Nomex 121 18.1 8 91 300 12.5
§ Hi-Vi W12 12" K.paper 125 26.0 8 91 150 7.0
Sonicraft SC-1250 12" PP 125 18.9 4 91 300 13.0
Meniscus
ACI
SW-1284
SV-12
12" Paper 150 18.0 4 91 500 12.8
NHT 1259 12" PP 150 16.5 4 90 300 13.0
Dayton Titanic 1200 12" PP 150 16.0 4 90 350 14.2
Eminence LAB12 12" K.Paper 150 22.0 6 89 1000 13.0
Volt R3143 12" Paper 180 29.0 8 91 300 5.5
§ Sonicraft SC12NRT 12" PP 230 23.7 4 89 300 15.0
Lambda SB12 12" PP 269 20.9 8 86 300 14.0
Lambda SBP12 12" Paper 269 23.6 8 88 300 10.0
Lambda TD12H 12" Paper 269 26.7 8 93 300 10.00
Lambda TD12X 12" Paper 269 34.0 8 95 300 10.00
Lambda TD12S 12" Paper 269 31.5 8 93 300 10.00
Lambda PB12 12" PP 269 21.0 8 89 300 14.00
AudioTechnology 12B77-25-10 12" PP 482 25.0 8 92 250 8.60
Skaaning SK300-304 12" PP 680 18.0 4 91 350 10.0
Focal 13W8711 13" FW 436 29.0 6 90 300 9.0


Recommended subwoofers 15" and larger (sorted by diameter and price):

Vendor Model Size
(Inches)
Material Price
($ USD)
Fs
Hz
Znom
(Ohms)
dB/
2.83V/
m
Power
(Watts)
Xmax
(mm)
Dayton 295-130 15" Paper 76 19.2 8 91 300 7.9
Madisound 15254DVC 15" PP 81 23.0 2x4 90 200 5,5
Eminence Kappa 15LF 15" Paper 140 41.0 8 96 500 9.8
Adire Tempest 15" K.paper 140 19.0 2x8 89 750 16.9
Volt R3853 15" Paper 239 32.0 8 93 300 5.5
Lambda TD15H 15" Paper 279 21.0 8 94 300 10.00
Lambda TD15X 15" Paper 279 23.2 8 95 300 10.00
Lambda TD15S 15" Paper 279 22.8 8 93 300 10.00
Lambda PB15 15" PP 279 18.8 8 91 300 14.00
Stryke HE15 15" Aluminum 425 26.0 2x3 90 2000 22.9
AudioTechnology 15E102-25-10 15" PP 665 20.0 8 93 400 8.6
Eminence (PE)290-240 18" Paper 130 24.0 8 97 400 5.5
Adire Maelstrom 18" Paper 299 20.0 4 96 1000 13.0
Eminence Kilomax Pro-18 18" Paper 370 33.0 8 93 1250 9.8
Volt R4504 18" Paper 545 31.0 8 96 750 10.0
McCauley 6174 18" Paper 663 20.0 4/8 94 800 15,2
§ Aura NS18-992-4A 18" Aluminum 1130 17.0 8 90 1800 15.9




©1998-2007 by Bob Stout, all rights reserved

Tested with: Get Firefox Get MSIE .

Support: Rapid PHP